Dewey-Humboldt Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11090 E Ironwood Lane 5 7 6,784 $1,200,000 $176 Unknown
1375 N Overlook Drive 3 4 3,159 $1,190,000 $376 Unknown
1550 N Overlook Drive 3 3 3,269 $949,000 $290 Unknown
1120 N Buena Vista W 3 4 3,297 $775,000 $235 Unknown
1375 N Rabbit Ridge Road 6 4 2,956 $769,900 $260 Unknown
15724 E Bonanza Trail 3 2 1,847 $739,000 $400 Unknown
11430 E Manzanita Trail 4 3 3,911 $725,000 $185 154 days
1850 S Crooked H Trail 4 3 2,781 $719,900 $258 Unknown
10479 E Old Black Canyon Highway 3 2 2,094 $675,000 $322 Unknown
15935 E Lone Fox Trail 3 2 2,222 $659,900 $296 Unknown
Average: 3.1 2.3 1,956 $373,546 $265 129 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14705 E State Route 169 3 5 2,335 $995,000 $426 Unknown
11103 E Ironwood Lane 5 3 3,696 $650,000 $175 Unknown
285 S Brookstone Drive 3 2 2,029 $599,990 $295 Unknown
1330 S Dewey Road 3 2 1,885 $559,000 $296 56 days
12889 E De La Cruz Street 2 2 1,929 $535,000 $277 Unknown
16751 E Leprechaun Road 4 2 2,244 $499,900 $222 Unknown
1086 N Broken Wagon Trail 3 3 2,528 $469,999 $185 59 days
13034 E Lima Street 3 2 1,956 $465,000 $237 Unknown
12972 E Santiago Street 3 2 1,956 $460,000 $235 Unknown
12962 E Madrid Street 4 2 1,888 $455,800 $241 Unknown
Average: 2.9 2.2 1,774 $418,375 $251 69 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 S Kerasi Court 4 6 4,735 $1,095,000 $1,055,000 $222 Unknown 2/17/26
10614 E High Point Drive 3 5 4,552 $849,849 $835,000 $183 Unknown 1/23/26
18300 E Peacemaker Drive 2 2 3,200 $799,000 $799,000 $249 Unknown 1/5/26
10735 E High Point Drive 4 3 2,788 $819,995 $795,000 $285 Unknown 12/10/25
15900 E Lone Fox Trail 4 3 2,448 $799,000 $790,000 $322 Unknown 6/12/26
14400 E Mustang Drive 3 4 2,358 $760,000 $765,000 $324 Unknown 3/6/26
1395 N Rustlers Roost 4 3 3,258 $724,900 $724,900 $222 Unknown 5/20/26
9295 E Shirley Lane 3 2 2,300 $699,900 $699,900 $304 Unknown 7/21/26
15975 E Pandy Lane 4 4 3,162 $699,000 $699,000 $221 25 days 5/15/26
1547 N Neoga Circle 3 3 1,911 $689,900 $680,000 $355 Unknown 2/26/26
Average: 2.9 2.2 1,808 $400,032 $389,966 $247 128 days
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232