Prescott Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5166 E Frost Lane 5 5 3,760 $1,995,900 $530 Unknown
5174 E Frost Lane 3 4 2,672 $1,790,900 $670 Unknown
9057 N Caliber Road 4 6 4,359 $1,599,999 $367 Unknown
11455 E Harley Drive 4 4 3,760 $1,595,000 $424 22 days
7894 N Copperfield Parkway 4 4 3,627 $1,450,000 $399 Unknown
10407 N Rod Iron Road 4 3 3,100 $1,450,000 $467 Unknown
5836 E Davidson Court 3 3 2,475 $1,381,632 $558 Unknown
5111 E Lear Street 3 4 2,730 $1,378,000 $504 63 days
6919 E Camden Lane 5 4 3,129 $1,375,000 $439 Unknown
5844 E Davidson Court 3 3 2,185 $1,351,690 $618 Unknown
Average: 3.1 2.4 1,979 $521,688 $319 76 days
Viewing 1 - 10 of 479
Viewing 1 - 10 of 479
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6873 E Camden Lane 4 3 3,524 $1,799,900 $510 Unknown
5077 E Milton Street 3 4 2,929 $1,574,014 $537 Unknown
5084 E Frost Lane 3 4 2,929 $1,329,900 $454 Unknown
10575 E Desert Winds Way 3 4 3,178 $1,298,500 $408 Unknown
5134 E Frost Lane 3 4 3,020 $1,291,118 $427 Unknown
7330 E Alto Desierto Road 5 3 2,595 $1,250,000 $481 55 days
12362 E Bareback Road 4 4 2,917 $1,175,000 $402 Unknown
5210 E Edgar Way 3 4 3,111 $1,158,858 $372 Unknown
7886 N Copenhagen Lane 4 3 2,636 $1,150,000 $436 62 days
5198 E Frost Lane 3 4 2,734 $1,139,745 $416 Unknown
Average: 3.1 2.5 1,949 $607,595 $310 67 days
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6302 E Helens Way 4 5 3,965 $2,000,000 $2,000,000 $504 Unknown 9/4/25
8760 N Prescott Ridge Road 5 4 5,202 $1,750,000 $1,700,000 $326 Unknown 3/25/26
5828 E Davidson Court 4 4 3,281 $1,675,070 $1,657,070 $505 Unknown 10/29/25
5072 E Frost Lane 5 6 3,760 $1,555,684 $1,555,684 $413 Unknown 8/29/25
7420 E Reins Court 3 5 4,804 $1,650,000 $1,500,000 $312 560 days 10/17/25
5003 N Holmes Street 5 6 3,760 $1,493,418 $1,493,418 $397 Unknown 10/10/25
10100 N Prescott Ridge Road 3 3 2,998 $1,550,000 $1,465,000 $488 Unknown 1/22/26
9962 N Rooster Ridge Road 3 4 3,336 $1,599,900 $1,460,000 $437 Unknown 10/1/25
10190 N Prescott Ridge Road 4 5 3,220 $1,399,000 $1,375,000 $427 528 days 1/30/26
5102 E Frost Lane 3 4 2,672 $1,372,937 $1,372,937 $513 Unknown 12/12/25
Average: 3.1 2.3 1,808 $510,172 $502,942 $289 87 days
Viewing 1 - 10 of 1106
Viewing 1 - 10 of 1106