Market report, updated
Search in the subdivision of Bridge Canyon Country Estates 8
Over the last 12 months, homes sold for 97.7% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 359 sales in Apr. Last month: 298.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
63 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
836 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1490 W Gurley StreetPrescott, AZ 86305 | — | — | — | $749,000 | — | — |
| 7619 E Cocopah DrivePrescott Valley, AZ 86314 | 4 | 2 | 1,692 | $450,000 | $265 | — |
| 244 Creekside Circle Unit 10aPrescott, AZ 86303 | 2 | 2 | 1,404 | $325,000 | $231 | — |
| 955 S Cowboy Springs TrailPrescott, AZ 86305 | — | — | — | $475,000 | — | — |
| 6671 E Stratford DrivePrescott Valley, AZ 86314 | 3 | 2 | 2,041 | $545,000 | $267 | — |
| 4660 N James CourtPrescott Valley, AZ 86314 | 3 | 3 | 2,402 | $995,000 | $414 | — |
| 1107 Brentwood WayChino Valley, AZ 86323 | 3 | 2 | 1,898 | $463,000 | $243 | — |
| 1606 Canada CrescentPrescott, AZ 86303 | 2 | 2 | 1,066 | $298,500 | $280 | 0 days |
| 4821 N Verde Vista DrivePrescott Valley, AZ 86314 | 4 | 2 | 1,929 | $495,000 | $256 | — |
| 12909 E Castro StreetPrescott Valley, AZ 86327 | 4 | 2 | 2,037 | $549,900 | $269 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5142 Rock Drift WayPrescott, AZ 86301 | 3 | 4 | 3,251 | $1,509,999 | $464 | — |
| 3747 Blazing Ore TrailPrescott, AZ 86301 | 5 | 5 | 3,760 | $1,421,900 | $378 | — |
| 5287 E Edgar WayPrescott Valley, AZ 86314 | 3 | 3 | 2,855 | $872,358 | $305 | — |
| 9085 N Coyote Springs RoadPrescott Valley, AZ 86315 | 3 | 3 | 2,663 | $899,990 | $337 | — |
| 1353 E Stage Coach RoadPrescott, AZ 86303 | 2 | 2 | 1,294 | $475,000 | $367 | — |
| 1408 Eagle Ridge RoadPrescott, AZ 86301 | 3 | 2 | 2,010 | $595,000 | $296 | — |
| 7903 N Rambling LanePrescott Valley, AZ 86315 | 3 | 2 | 1,632 | $465,000 | $284 | — |
| 11033 E Manzanita TrailDewey-Humboldt, AZ 86327 | 3 | 2 | 1,520 | $489,900 | $322 | — |
| 3350 N Pleasant View DrivePrescott Valley, AZ 86314 | 3 | 3 | 2,040 | $610,000 | $299 | — |
| 4981 N Conrad PlacePrescott Valley, AZ 86314 | 2 | 2 | 1,920 | $699,990 | $364 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
665 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7675 N Wildoaks DrivePrescott, AZ 86305 | 3 | 2 | 1,917 | $485,000 | 97.2% | $252 | — | Nov 13, 2026 |
| 3164 Dome Rock Place Unit 8dPrescott, AZ 86301 | 2 | 2 | 1,024 | $253,700 | 101.5% | $247 | — | Nov 13, 2026 |
| 11380 E Kachina PlaceDewey-Humboldt, AZ 86327 | — | — | — | $39,000 | 93.1% | — | — | Nov 13, 2026 |
| 2937 Kendra DrivePrescott, AZ 86301 | 3 | 2 | 1,350 | $286,000 | 85.4% | $211 | — | Nov 13, 2026 |
| 3305 Charla DrivePrescott, AZ 86305 | 5 | 4 | 4,076 | $1,225,000 | 98.0% | $300 | — | Nov 13, 2026 |
| 7474 N Outlook LanePrescott Valley, AZ 86315 | 3 | 2 | 2,297 | $575,000 | 96.0% | $250 | — | Nov 13, 2026 |
| 711 Ashwood LanePrescott, AZ 86305 | 3 | 4 | 3,721 | $1,600,000 | 100.0% | $429 | — | Nov 13, 2026 |
| 3900 N Constance DrivePrescott Valley, AZ 86314 | 3 | 2 | 1,286 | $347,500 | 99.3% | $270 | — | Nov 13, 2026 |
| 77 Un Named RoadAsh Fork, AZ 86320 | — | — | — | $23,500 | 78.3% | — | — | Nov 12, 2026 |
| 7314 N Sunrise VistaPrescott Valley, AZ 86315 | 3 | 2 | 1,520 | $410,000 | 101.2% | $269 | 91 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.