Market report, updated
Search in the subdivision of Bridge Canyon Country Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
72 of 73 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56532 N Avenida DerechaSeligman, AZ 86337 | — | — | — | $12,500 | — | — |
| 53380 N La PlataSeligman, AZ 86337 | — | — | — | $59,000 | — | — |
| 52768 N Shadow Mountain ParkwaySeligman, AZ 86337 | — | — | — | $40,000 | — | — |
| 25870 W Fort Rock RoadSeligman, AZ 86337 | 2 | 2 | 938 | $75,500 | $80 | — |
| 51804 N Cordero RoadSeligman, AZ 86337 | — | — | — | $25,000 | — | — |
| 54515 N Sundown Way Unit 1377Seligman, AZ 86337 | 3 | 2 | 1,900 | $365,000 | $192 | — |
| 54043 N Via De Oro ParkwaySeligman, AZ 86337 | — | — | — | $24,000 | — | — |
| 31322 W Sunset DriveSeligman, AZ 86337 | — | — | — | $20,000 | — | — |
| 33571 W Cobre CircleSeligman, AZ 86337 | — | — | — | $9,900 | — | — |
| 34445 W Presidio LaneSeligman, AZ 86337 | — | — | — | $20,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54697 N Echo LaneSeligman, AZ 86337 | — | — | — | $18,500 | — | — |
| 53925 N Cedar DriveSeligman, AZ 86337 | — | — | — | $45,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 52714 N Calle CampoSeligman, AZ 86337 | — | — | — | $6,500 | 86.7% | — | — | Oct 29, 2026 |
| 32506 W Shadow Mountain CircleSeligman, AZ 86337 | — | — | — | $6,000 | 85.8% | — | — | Oct 22, 2026 |
| 54473 N Shadow Mountain ParkwaySeligman, AZ 86337 | — | — | — | $6,000 | 85.8% | — | — | Oct 21, 2026 |
| 28964 W Fort Rock RoadSeligman, AZ 86337 | — | — | — | $8,250 | 89.2% | — | — | Oct 15, 2026 |
| 33367 W Hora CircleSeligman, AZ 86337 | — | — | — | $4,000 | 100.0% | — | — | Oct 5, 2026 |
| Lot 2475 Potrero ParkwaySeligman, AZ 86337 | — | — | — | $18,000 | 90.5% | — | — | Sep 25, 2026 |
| 27145 W Fort Rock RoadSeligman, AZ 86337 | — | — | — | $30,000 | 85.7% | — | — | Sep 25, 2026 |
| 25840 W Granada RoadSeligman, AZ 86337 | — | — | — | $15,000 | 93.8% | — | — | Sep 8, 2026 |
| 56568 N Avenida DerechaSeligman, AZ 86337 | — | — | — | $19,000 | 79.2% | — | — | Aug 31, 2026 |
| 25815 W Fort Rock RoadSeligman, AZ 86337 | 1 | 1 | 384 | $145,000 | 93.5% | $377 | — | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.