Market report, updated
Search in the subdivision of Cedar Heights
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4605 W Flycatcher LaneChino Valley, AZ 86323 | 3 | 3 | 2,820 | $399,900 | $141 | — |
| 4411 W Sullivan ButtesChino Valley, AZ 86323 | — | — | — | $70,000 | — | 122 days |
| 4361 W Sullivan ButtesChino Valley, AZ 86323 | — | — | — | $70,000 | — | 122 days |
| 4311 W Sullivan ButtesChino Valley, AZ 86323 | — | — | — | $70,000 | — | 122 days |
| 00 W Cave Creek RoadChino Valley, AZ 86323 | — | — | — | $139,000 | — | 258 days |
| Cedar Heights E RoadChino Valley, AZ 86323 | — | — | — | $39,500 | — | — |
| Cedar Heights B RoadChino Valley, AZ 86323 | — | — | — | $45,000 | — | — |
| Cedar Heights A RoadChino Valley, AZ 86323 | — | — | — | $52,000 | — | — |
| 000 Cave Creek RoadChino Valley, AZ 86323 | — | — | — | $119,000 | — | — |
| W Cedar Heights RoadChino Valley, AZ 86323 | — | — | — | $24,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3999 W Cedar Heights RoadChino Valley, AZ 86323 | — | — | — | $64,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Tbd Spotted Dog TrailChino Valley, AZ 86323 | — | — | — | $69,900 | 100.0% | — | — | Aug 28, 2026 |
| W Cedar Heights RoadChino Valley, AZ 86323 | — | — | — | $39,999 | 100.0% | — | 436 days | Jun 4, 2026 |
| 021y E CaterpillarChino Valley, AZ 86323 | — | — | — | $66,000 | 83.5% | — | — | Apr 15, 2026 |
| W Flycatcher LaneChino Valley, AZ 86323 | — | — | — | $110,000 | 92.4% | — | — | Apr 7, 2026 |
| 4177 W Finch Hollow AvenueChino Valley, AZ 86323 | 4 | 3 | 3,204 | $700,000 | 100.0% | $218 | — | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.