Market report, updated
Search in the subdivision of Cordes Lakes
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20827 E Cedar DriveMayer, AZ 86333 | 2 | 2 | 840 | $165,000 | $196 | — |
| 20200 E Yucca DriveMayer, AZ 86333 | 3 | 2 | 1,384 | $390,000 | $281 | — |
| 20477 E Aztec TrailMayer, AZ 86333 | 2 | 2 | 880 | $170,000 | $193 | — |
| 20286 E Mingus DriveMayer, AZ 86333 | 3 | 2 | 1,820 | $290,000 | $159 | — |
| 20842 E Black Rock TrailMayer, AZ 86333 | 3 | 2 | 1,144 | $325,000 | $284 | — |
| 16220 S Black Mountain RoadMayer, AZ 86333 | — | — | — | $35,000 | — | — |
| 20445 E Cedar Canyon DriveMayer, AZ 86333 | — | — | — | $35,000 | — | — |
| 20879 E Sierra DriveMayer, AZ 86333 | 4 | 3 | 2,090 | $287,500 | $137 | — |
| 20097 E Lakeside RoadMayer, AZ 86333 | — | — | — | $27,500 | — | — |
| 20787 E Zaragoza DriveMayer, AZ 86333 | 3 | 2 | 1,094 | $220,000 | $201 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20374 E Stagecoach TrailMayer, AZ 86333 | 3 | 2 | 1,222 | $240,000 | $196 | — |
| 15869 S Chestnut LaneMayer, AZ 86333 | 3 | 2 | 1,404 | $260,000 | $185 | — |
| 20001 E Stagecoach TrailMayer, AZ 86333 | 3 | 2 | 1,567 | $340,000 | $216 | 88 days |
| 19980 E Ocotillo DriveMayer, AZ 86333 | 3 | 2 | 1,171 | $295,000 | $251 | — |
| 20779 E Sierra DriveMayer, AZ 86333 | 2 | 2 | 703 | $181,000 | $257 | — |
| 20233 E Sunset LaneMayer, AZ 86333 | 2 | 1 | 864 | $219,900 | $254 | — |
| 20259 E Ocotillo DriveMayer, AZ 86333 | — | — | — | $27,000 | — | — |
| 20945 E Cortez RoadMayer, AZ 86333 | — | — | — | $54,000 | — | — |
| 16114 S Rolling Ridge DriveMayer, AZ 86333 | 3 | 2 | 1,512 | $215,000 | $142 | — |
| 20085 E Antelope RoadMayer, AZ 86333 | — | — | — | $11,999 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20278 E Antelope RoadMayer, AZ 86333 | 3 | 2 | 1,338 | $310,000 | 95.4% | $231 | — | Nov 9, 2026 |
| 20186 E Cedar Canyon DriveCordes Lakes, AZ 86333 | 3 | 2 | 1,290 | $245,500 | 98.2% | $190 | — | Nov 4, 2026 |
| 20921 E Park View LaneCordes Lakes, AZ 86333 | 4 | 2 | 1,600 | $285,000 | 98.3% | $178 | 262 days | Oct 26, 2026 |
| 20429 E Hereford DriveMayer, AZ 86333 | 3 | 2 | 1,992 | $309,900 | 100.0% | $155 | — | Oct 21, 2026 |
| 20167 E Sierra DriveMayer, AZ 86333 | — | — | — | $33,000 | 97.1% | — | — | Oct 20, 2026 |
| 20543 E Conestoga DriveMayer, AZ 86333 | 3 | 2 | 1,000 | $210,000 | 100.0% | $210 | — | Oct 16, 2026 |
| 20235 E Mesa Verde Road Unit 2Mayer, AZ 86333 | 3 | 2 | 1,406 | $355,000 | 101.5% | $252 | 90 days | Oct 15, 2026 |
| 19733 E Stagecoach TrailMayer, AZ 86333 | 3 | 2 | 1,230 | $265,000 | 100.0% | $215 | — | Oct 8, 2026 |
| 19539 E Sage Brush DriveMayer, AZ 86333 | 3 | 2 | 1,628 | $349,900 | 100.0% | $214 | — | Oct 2, 2026 |
| 15633 S Red Rock LaneMayer, AZ 86333 | 2 | 2 | 1,702 | $225,000 | 100.0% | $132 | — | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.