Market report, updated
Search in the subdivision of Dameron Park Add Replat
Over the last 12 months, homes sold for 97.7% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 359 sales in Apr. Last month: 302.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
63 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
830 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 470 W Lake Louise RoadPaulden, AZ 86334 | 3 | 2 | 1,325 | $275,000 | $207 | — |
| 719 Campbell StreetPrescott, AZ 86301 | 2 | 1 | 781 | $385,000 | $492 | — |
| 2213 Lakewood DrivePrescott, AZ 86301 | 4 | 3 | 2,792 | $924,900 | $331 | — |
| 20307 E Fremont DriveMayer, AZ 86333 | — | — | — | $29,900 | — | — |
| 17059 E Spring Valley RoadMayer, AZ 86333 | 4 | 2 | 1,687 | $349,900 | $207 | — |
| 264 E Off Scorpion RoadAsh Fork, AZ 86320 | — | — | — | $24,000 | — | — |
| 2889 Trail WalkPrescott, AZ 86301 | 3 | 3 | 2,381 | $749,000 | $314 | 0 days |
| 740 Westwood RanchWilliams, AZ 86046 | — | — | — | $50,000 | — | — |
| 12679 E Miranda StreetDewey-Humboldt, AZ 86327 | 2 | 2 | 1,513 | $440,000 | $290 | — |
| 4950 Black Mountain RoadWickenburg, AZ 85390 | 3 | 3 | 2,403 | $998,000 | $415 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1590 Palo Verde DriveChino Valley, AZ 86323 | 3 | 2 | 1,166 | $249,000 | $213 | — |
| 464 Casa De Campo DrivePrescott, AZ 86301 | 2 | 2 | 1,759 | $808,000 | $459 | 0 days |
| Lot 323 W Crows Nest RoadSeligman, AZ 86337 | — | — | — | $58,000 | — | — |
| 7106 E Prairie Ridge RoadPrescott Valley, AZ 86315 | 3 | 2 | 2,045 | $565,000 | $276 | — |
| 5142 Rock Drift WayPrescott, AZ 86301 | 3 | 4 | 3,251 | $1,509,999 | $464 | — |
| 3747 Blazing Ore TrailPrescott, AZ 86301 | 5 | 5 | 3,760 | $1,421,900 | $378 | — |
| 5287 E Edgar WayPrescott Valley, AZ 86314 | 3 | 3 | 2,855 | $872,358 | $305 | — |
| 20374 E Stagecoach TrailMayer, AZ 86333 | 3 | 2 | 1,222 | $240,000 | $196 | — |
| 4035 N Superstition CirclePrescott Valley, AZ 86314 | 3 | 3 | 2,532 | $425,000 | $167 | 6 days |
| 4066 N La Jolla DrivePrescott Valley, AZ 86314 | 3 | 2 | 2,067 | $619,625 | $299 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
671 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 339 N Pleasant StreetPrescott, AZ 86301 | — | — | — | $150,000 | 100.0% | — | — | Nov 19, 2026 |
| 608 Hummingbird WayPrescott, AZ 86301 | 3 | 2 | 1,955 | $634,900 | 100.0% | $324 | — | Nov 19, 2026 |
| 4896 N Pemberley StreetPrescott Valley, AZ 86314 | 2 | 2 | 1,553 | $485,000 | 101.1% | $312 | — | Nov 19, 2026 |
| 9045 N American Ranch RoadPrescott, AZ 86305 | 3 | 5 | 3,002 | $2,500,000 | 93.5% | $832 | 111 days | Nov 19, 2026 |
| 32957 W Bucks RoadSeligman, AZ 86337 | 2 | 2 | 2,040 | $530,000 | 100.0% | $259 | — | Nov 19, 2026 |
| 9380 E Steer Mesa RoadPrescott Valley, AZ 86315 | 4 | 2 | 2,386 | $785,000 | 98.1% | $329 | — | Nov 19, 2026 |
| 2495 N Mohave StreetChino Valley, AZ 86323 | — | — | — | $128,100 | 102.5% | — | — | Nov 18, 2026 |
| 7215 E Park Ridge DrivePrescott Valley, AZ 86315 | 4 | 3 | 2,090 | $550,000 | 102.0% | $263 | — | Nov 18, 2026 |
| 3720 W Dove RoadChino Valley, AZ 86323 | 3 | 2 | 1,512 | $340,000 | 100.6% | $224 | — | Nov 18, 2026 |
| 252 Sleepyglen CirclePrescott, AZ 86303 | — | — | — | $55,000 | 100.0% | — | — | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.