Market report, updated
Search in the subdivision of Eagle Ridge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 298 Feather CourtPrescott, AZ 86301 | — | — | — | $79,500 | — | — |
| 1506 Eagle Crest DrivePrescott, AZ 86301 | 4 | 3 | 3,531 | $975,000 | $276 | — |
| 1544 Eagle Point DrivePrescott, AZ 86301 | — | — | — | $75,000 | — | — |
| 292 Birds Eye View DrivePrescott, AZ 86301 | 3 | 5 | 3,521 | $1,050,000 | $298 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1408 Eagle Ridge RoadPrescott, AZ 86301 | 3 | 2 | 2,010 | $595,000 | $296 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1566 Eagle Mountain DrivePrescott, AZ 86301 | 3 | 3 | 2,572 | $723,000 | 96.4% | $281 | 143 days | Nov 5, 2026 |
| 274 Feather CourtPrescott, AZ 86301 | 3 | 3 | 1,950 | $550,000 | 91.7% | $282 | — | Sep 14, 2026 |
| 1546 Eagle Crest DrivePrescott, AZ 86301 | 3 | 2 | 2,262 | $640,000 | 98.5% | $282 | — | Jul 6, 2026 |
| 127 E Rosser StreetPrescott, AZ 86301 | 3 | 2 | 2,002 | $625,000 | 100.0% | $312 | — | Jun 22, 2026 |
| 232 Eagle Crest CirclePrescott, AZ 86301 | 3 | 4 | 3,134 | $730,000 | 94.9% | $232 | — | May 13, 2026 |
| 1672 Eagle RockPrescott, AZ 86301 | 3 | 2 | 1,607 | $525,500 | 100.1% | $327 | — | Apr 15, 2026 |
| 1520 Majestic WayPrescott, AZ 86301 | 3 | 2 | 1,601 | $583,000 | 101.4% | $364 | — | Apr 9, 2026 |
| 1473 Eagle Crest DrivePrescott, AZ 86301 | 4 | 3 | 3,461 | $775,000 | 100.0% | $223 | — | Apr 3, 2026 |
| 1528 Eagle Ridge RoadPrescott, AZ 86301 | 4 | 3 | 3,506 | $865,000 | 91.1% | $246 | 102 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.