Market report, updated
Search in the subdivision of Granite Dells Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5227 Dells Rail TrailPrescott, AZ 86301 | 3 | 4 | 2,636 | $899,000 | $341 | — |
| 3234 Jagged Spire CourtPrescott, AZ 86301 | 3 | 4 | 2,931 | $1,054,995 | $359 | — |
| 5238 Dells Rail TrailPrescott, AZ 86301 | 3 | 4 | 2,489 | $874,995 | $351 | — |
| 5238 Tranquil Bluff WayPrescott, AZ 86301 | 2 | 3 | 1,834 | $710,000 | $387 | — |
| 5241 Iron Vine TrailPrescott, AZ 86301 | 3 | 4 | 2,636 | $869,995 | $330 | — |
| 5254 Dells Rail TrailPrescott, AZ 86301 | 3 | 4 | 2,826 | $909,995 | $322 | — |
| 3191 Twin Rock RoadPrescott, AZ 86301 | 3 | 4 | 3,055 | $1,054,995 | $345 | — |
| 3271 Iron King CirclePrescott, AZ 86301 | 3 | 3 | 2,347 | $799,900 | $340 | — |
| 5237 Meandering TrailPrescott, AZ 86301 | 3 | 2 | 1,790 | $725,000 | $405 | — |
| 3980 Crown Rock TrailPrescott, AZ 86301 | 2 | 2 | 1,476 | $579,000 | $392 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5142 Rock Drift WayPrescott, AZ 86301 | 3 | 4 | 3,251 | $1,509,999 | $464 | — |
| 3747 Blazing Ore TrailPrescott, AZ 86301 | 5 | 5 | 3,760 | $1,421,900 | $378 | — |
| 5216 Santa Fe WayPrescott, AZ 86301 | 3 | 3 | 2,258 | $799,995 | $354 | — |
| 5230 Meandering TrailPrescott, AZ 86301 | 3 | 3 | 2,574 | $809,995 | $314 | — |
| 5150 Iron Rock PlacePrescott, AZ 86301 | 4 | 4 | 3,020 | $1,400,000 | $463 | — |
| 5243 High Cliff WayPrescott, AZ 86301 | 3 | 4 | 2,868 | $1,198,864 | $418 | — |
| 3774 Blazing Ore TrailPrescott, AZ 86301 | 3 | 4 | 2,929 | $1,345,591 | $459 | — |
| 5110 Iron Rock PlacePrescott, AZ 86301 | 3 | 3 | 2,189 | $1,119,900 | $511 | — |
| 5109 Iron Rock PlacePrescott, AZ 86301 | 3 | 4 | 2,672 | $1,250,000 | $467 | — |
| 3270 Jagged Spire CourtPrescott, AZ 86301 | 3 | 4 | 3,242 | $1,024,986 | $316 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5236 High Cliff WayPrescott, AZ 86301 | — | — | — | $239,000 | 100.0% | — | — | Nov 12, 2026 |
| 5142 Rock Drift WayPrescott, AZ 86301 | — | — | — | $370,000 | 100.0% | — | 923 days | Oct 30, 2026 |
| 5121 Iron Stone WayPrescott, AZ 86301 | — | — | — | $350,000 | 100.0% | — | 922 days | Oct 29, 2026 |
| 5229 Sweeping Granite WayPrescott, AZ 86301 | 3 | 3 | 2,467 | $899,900 | 97.3% | $364 | — | Oct 28, 2026 |
| 5225 High Cliff WayPrescott, AZ 86301 | 3 | 3 | 2,402 | $1,020,000 | 99.5% | $424 | — | Oct 23, 2026 |
| 3760 Blazing Ore TrailPrescott, AZ 86301 | 4 | 4 | 2,676 | $1,375,000 | 96.5% | $513 | 111 days | Oct 20, 2026 |
| 5333 Rocky Vista DrivePrescott, AZ 86301 | 3 | 3 | 2,582 | $965,000 | 98.0% | $373 | 158 days | Oct 13, 2026 |
| 3761 Blazing Ore TrailPrescott, AZ 86301 | 4 | 4 | 3,020 | $1,392,191 | 100.4% | $460 | — | Oct 8, 2026 |
| 5313 Rocky Vista DrivePrescott, AZ 86301 | 3 | 2 | 1,981 | $730,000 | 100.7% | $368 | — | Oct 6, 2026 |
| 5228 Scenic Crest WayPrescott, AZ 86301 | 3 | 3 | 2,602 | $895,000 | 94.3% | $343 | — | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.