Market report, updated
Search in the subdivision of Hassayampa Village Community
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 788 Crosscreek DrivePrescott, AZ 86303 | — | — | — | $129,000 | — | — |
| 1716 Alpine Meadows Lane Unit 503Prescott, AZ 86303 | 3 | 2 | 1,687 | $520,000 | $308 | — |
| 1100 Deodora Lane Unit 218Prescott, AZ 86303 | 3 | 2 | 1,603 | $565,000 | $352 | — |
| 2137 Forest Mountain RoadPrescott, AZ 86303 | 3 | 2 | 2,357 | $1,400,000 | $593 | — |
| 721 Crosscreek DrivePrescott, AZ 86303 | 4 | 5 | 3,512 | $925,000 | $263 | 53 days |
| 1100 Deodora Lane Unit 217Prescott, AZ 86303 | 3 | 2 | 1,603 | $549,000 | $342 | — |
| 1840 Rustling Oaks LanePrescott, AZ 86303 | — | — | — | $129,900 | — | — |
| 1716 Alpine Meadows Lane Unit 605Prescott, AZ 86303 | 2 | 2 | 1,687 | $545,000 | $323 | 96 days |
| 1612 Bent Tree TrailPrescott, AZ 86303 | 3 | 4 | 4,202 | $1,575,000 | $374 | — |
| 2249 W Aspen Acres DrivePrescott, AZ 86303 | — | — | — | $850,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 584 Lodge Trail CirclePrescott, AZ 86303 | — | — | — | $185,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2100 Forest Mountain RoadPrescott, AZ 86303 | 3 | 4 | 4,008 | $1,545,000 | 86.1% | $385 | — | Nov 6, 2026 |
| 2140 Golf Club LanePrescott, AZ 86303 | 3 | 3 | 4,434 | $1,999,900 | 100.0% | $451 | — | Oct 8, 2026 |
| 1803 Rustling Oaks LanePrescott, AZ 86303 | 3 | 3 | 3,888 | $2,750,000 | 100.0% | $707 | — | Oct 6, 2026 |
| 1809 Fall Creek LanePrescott, AZ 86303 | 4 | 3 | 2,064 | $945,000 | 98.4% | $457 | — | Sep 30, 2026 |
| 2020 Rustic Timbers LanePrescott, AZ 86303 | 4 | 3 | 3,554 | $1,286,000 | 92.5% | $361 | — | Sep 22, 2026 |
| 1500 Conifer Ridge LanePrescott, AZ 86303 | 3 | 3 | 3,525 | $1,395,000 | 97.9% | $395 | — | Sep 18, 2026 |
| 2144 Forest Mountain RoadPrescott, AZ 86303 | 4 | 4 | 2,915 | $1,200,000 | 100.0% | $411 | — | Sep 4, 2026 |
| 968 Broken Branch DrivePrescott, AZ 86303 | 4 | 5 | 5,697 | $2,525,000 | 93.7% | $443 | — | Aug 31, 2026 |
| 2050 Rustic Timbers LanePrescott, AZ 86303 | 3 | 2 | 2,505 | $1,450,000 | 96.7% | $578 | — | Aug 18, 2026 |
| 1929 Rustic Timbers LanePrescott, AZ 86303 | 4 | 4 | 4,337 | $1,746,850 | 99.9% | $402 | — | Aug 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.