Market report, updated
Search in the subdivision of Kaibab Estates West 5 Annex
Over the last 12 months, homes sold for 97.7% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 359 sales in Apr. Last month: 302.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
65 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
830 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3069 Tetons Court Unit 9dPrescott, AZ 86301 | 2 | 2 | 1,115 | $282,500 | $253 | — |
| 548 Sandpiper DrivePrescott, AZ 86303 | — | — | — | $125,000 | — | — |
| 209 Indigenous WayAsh Fork, AZ 86320 | — | — | — | $25,000 | — | — |
| 198 Veterans TrailAsh Fork, AZ 86320 | — | — | — | $45,000 | — | — |
| 45 Un Named RoadAsh Fork, AZ 86320 | — | — | — | $25,000 | — | — |
| 6441 N Michele LanePrescott, AZ 86305 | — | — | — | $250,000 | — | — |
| 1587 Eagle Point DrivePrescott, AZ 86301 | 4 | 2 | 2,275 | $680,000 | $298 | — |
| 470 W Lake Louise RoadPaulden, AZ 86334 | 3 | 2 | 1,325 | $275,000 | $207 | — |
| 719 Campbell StreetPrescott, AZ 86301 | 2 | 1 | 781 | $385,000 | $492 | — |
| 2213 Lakewood DrivePrescott, AZ 86301 | 4 | 3 | 2,792 | $924,900 | $331 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1590 Palo Verde DriveChino Valley, AZ 86323 | 3 | 2 | 1,166 | $249,000 | $213 | — |
| 464 Casa De Campo DrivePrescott, AZ 86301 | 2 | 2 | 1,759 | $808,000 | $459 | 1 day |
| Lot 323 W Crows Nest RoadSeligman, AZ 86337 | — | — | — | $58,000 | — | — |
| 7106 E Prairie Ridge RoadPrescott Valley, AZ 86315 | 3 | 2 | 2,045 | $565,000 | $276 | — |
| 5142 Rock Drift WayPrescott, AZ 86301 | 3 | 4 | 3,251 | $1,509,999 | $464 | — |
| 3747 Blazing Ore TrailPrescott, AZ 86301 | 5 | 5 | 3,760 | $1,421,900 | $378 | — |
| 5287 E Edgar WayPrescott Valley, AZ 86314 | 3 | 3 | 2,855 | $872,358 | $305 | — |
| 20374 E Stagecoach TrailMayer, AZ 86333 | 3 | 2 | 1,222 | $240,000 | $196 | — |
| 4035 N Superstition CirclePrescott Valley, AZ 86314 | 3 | 3 | 2,532 | $425,000 | $167 | 7 days |
| 4066 N La Jolla DrivePrescott Valley, AZ 86314 | 3 | 2 | 2,067 | $619,625 | $299 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
670 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7300 E Conestoga WayPrescott Valley, AZ 86314 | 3 | 2 | 1,660 | $487,000 | 98.4% | $293 | — | Nov 20, 2026 |
| 6251 E Thorne LanePrescott Valley, AZ 86314 | 3 | 2 | 1,427 | $425,000 | 100.0% | $297 | — | Nov 20, 2026 |
| 5010 W Indian Camp RoadPrescott, AZ 86305 | 3 | 3 | 3,357 | $870,000 | 99.0% | $259 | — | Nov 20, 2026 |
| 53925 N Cedar DriveSeligman, AZ 86337 | — | — | — | $44,500 | 98.9% | — | — | Nov 20, 2026 |
| 1712 Juliana StreetPrescott, AZ 86301 | 3 | 2 | 1,841 | $607,000 | 97.9% | $329 | — | Nov 20, 2026 |
| 825 Mines PassPrescott, AZ 86301 | 3 | 2 | 2,230 | $737,000 | 96.3% | $330 | — | Nov 20, 2026 |
| 1739 Broken Arrow DrivePrescott, AZ 86303 | 2 | 2 | 1,884 | $540,000 | 98.2% | $286 | — | Nov 20, 2026 |
| 7315 E Gumtree LanePrescott Valley, AZ 86315 | 3 | 2 | 1,810 | $615,000 | 99.2% | $339 | — | Nov 20, 2026 |
| 8501 E Leigh DrivePrescott Valley, AZ 86314 | — | — | — | $430,000 | 97.7% | — | — | Nov 20, 2026 |
| 3656 Lynx Meadow DrivePrescott, AZ 86303 | 3 | 4 | 2,000 | $700,000 | 93.5% | $350 | — | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.