Market report, updated
Search in the subdivision of Pinnacle At Prescott Lakes Unit 1 Phase 1
Over the last 12 months, homes sold for 97.7% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 359 sales in Apr. Last month: 296.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
842 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15920 E Broken Bit RoadMayer, AZ 86333 | — | — | — | $32,500 | — | — |
| 56532 N Avenida DerechaSeligman, AZ 86337 | — | — | — | $12,500 | — | — |
| 3469 N Zircon CourtPrescott Valley, AZ 86314 | 4 | 3 | 1,483 | $550,000 | $370 | — |
| 3398 N Cedar Springs LanePrescott Valley, AZ 86314 | 3 | 2 | 1,210 | $325,000 | $268 | — |
| 8099 N Coyote Springs RoadPrescott Valley, AZ 86315 | 4 | 3 | 2,251 | $974,968 | $433 | — |
| 1716 Alpine Meadows Lane Unit 503Prescott, AZ 86303 | 3 | 2 | 1,687 | $545,000 | $323 | — |
| 20374 E Stagecoach TrailMayer, AZ 86333 | 3 | 2 | 1,222 | $240,000 | $196 | — |
| 20550 E Sunset LaneMayer, AZ 86333 | 2 | 2 | 864 | $229,000 | $265 | — |
| 9910 N Clear Fork RoadPrescott, AZ 86305 | 4 | 3 | 2,827 | $1,567,500 | $554 | — |
| 7161 E Slow Draw DrivePrescott Valley, AZ 86314 | 4 | 3 | 2,789 | $600,000 | $215 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5287 E Edgar WayPrescott Valley, AZ 86314 | 3 | 3 | 2,855 | $872,358 | $305 | — |
| 9085 N Coyote Springs RoadPrescott Valley, AZ 86315 | 3 | 3 | 2,663 | $899,990 | $337 | — |
| 7903 N Rambling LanePrescott Valley, AZ 86315 | 3 | 2 | 1,632 | $465,000 | $284 | — |
| 11033 E Manzanita TrailDewey-Humboldt, AZ 86327 | 3 | 2 | 1,520 | $489,900 | $322 | — |
| 3350 N Pleasant View DrivePrescott Valley, AZ 86314 | 3 | 3 | 2,040 | $610,000 | $299 | — |
| 157 E Friendship RoadAsh Fork, AZ 86320 | — | — | — | $50,000 | — | — |
| 162 E Friendship RoadAsh Fork, AZ 86320 | — | — | — | $50,000 | — | — |
| 3623 N John Charles DriveWilliams, AZ 86046 | 2 | 1 | 928 | $130,000 | $140 | — |
| 887 Prescott Canyon DrivePrescott, AZ 86301 | 2 | 2 | 1,304 | $340,000 | $260 | — |
| 2440 W Covey LaneChino Valley, AZ 86323 | 3 | 3 | 2,058 | $565,000 | $274 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
666 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 202 W Hillcrest DriveWilliams, AZ 86046 | — | — | — | $17,000 | 100.0% | — | — |
| 88c N Pheasant Run RoadPrescott, AZ 86305 | — | — | — | $206,880 | 94.5% | — | — |
| 8767 N Peaceful Valley WayPrescott Valley, AZ 86315 | 3 | 2 | 2,154 | $598,685 | 100.0% | $277 | — |
| 20278 E Antelope RoadMayer, AZ 86333 | 3 | 2 | 1,338 | $310,000 | 95.4% | $231 | — |
| 6919 E Camden LanePrescott Valley, AZ 86315 | 5 | 4 | 3,129 | $1,250,000 | 96.2% | $399 | — |
| 155 Partridge LanePrescott, AZ 86303 | 3 | 3 | 2,978 | $850,000 | 97.7% | $285 | 193 days |
| 9875 N Equine RoadPrescott, AZ 86305 | — | — | — | $130,000 | 100.0% | — | — |
| 7444 E Jasmine Vine WayPrescott Valley, AZ 86315 | 3 | 2 | 1,569 | $410,000 | 96.5% | $261 | — |
| 2100 Forest Mountain RoadPrescott, AZ 86303 | 3 | 4 | 4,008 | $1,545,000 | 86.1% | $385 | — |
| 879 N Country View DrivePrescott Valley, AZ 86327 | 1 | 1 | 608 | $217,000 | 100.0% | $356 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.