Quailwood Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12734 E Miranda Street 3 2 2,059 $575,000 $279 Unknown
876 N Diaz Street 4 2 2,128 $559,900 $263 Unknown
823 N Morales Street 4 3 2,386 $525,000 $220 Unknown
12747 E Garcia Street 3 2 1,893 $525,000 $277 Unknown
12949 E Ponce Street 3 2 1,710 $508,000 $297 Unknown
12707 E Ortiz Street 3 2 1,922 $499,500 $259 Unknown
13004 E Vega Street 4 2 1,982 $489,000 $246 56 days
13110 E Gonzalez Street 3 2 1,685 $469,500 $278 Unknown
12933 Ponce Street 3 2 1,775 $465,000 $261 110 days
910 N Diaz Street 2 2 1,503 $460,000 $306 Unknown
Average: 2.9 2.1 1,782 $470,322 $266 55 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12889 E De La Cruz Street 2 2 1,929 $535,000 $277 Unknown
13034 E Lima Street 3 2 1,956 $465,000 $237 Unknown
12972 E Santiago Street 3 2 1,956 $460,000 $235 Unknown
12962 E Madrid Street 4 2 1,888 $455,800 $241 Unknown
13065 Tijuana Street 2 2 1,637 $449,000 $274 Unknown
12836 E Castro Street 3 2 1,689 $447,500 $264 82 days
12993 E Toro Street 3 2 1,511 $424,900 $281 Unknown
Average: 2.9 2.0 1,795 $462,457 $258 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
955 N Ceballos Court 4 4 3,155 $625,000 $605,000 $191 Unknown 5/15/26
12779 E De La Cruz Street 4 3 2,123 $599,900 $595,000 $280 Unknown 9/22/25
932 N Gomez Street 3 3 1,854 $575,000 $570,000 $307 Unknown 8/28/25
13084 Lima Street 5 3 2,748 $560,000 $560,000 $203 Unknown 5/14/26
13051 E Gonzalez Street 5 3 2,817 $555,000 $555,000 $197 Unknown 5/6/26
12951 E Ramos Street 3 2 1,837 $549,900 $544,900 $296 Unknown 4/17/26
12691 E De La Cruz Street 2 2 1,957 $539,900 $532,450 $272 Unknown 10/24/25
12897 E Castro Street 2 2 1,913 $539,900 $530,000 $277 Unknown 10/28/25
12961 E Gonzalez Street 4 3 2,501 $535,000 $524,000 $209 Unknown 3/31/26
12838 E De La Cruz Street 4 3 2,160 $529,000 $520,000 $240 56 days 5/29/26
Average: 3.1 2.2 1,875 $470,432 $462,132 $251 75 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60