Market report, updated
Search in the subdivision of Wineglass Lake Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3336 W Limestone DrivePaulden, AZ 86334 | — | — | — | $29,500 | — | — |
| 3210 W Limestone DrivePaulden, AZ 86334 | — | — | — | $28,500 | — | — |
| 085c W Malapai RoadPaulden, AZ 86334 | — | — | — | $179,999 | — | — |
| 3383 W Limestone DrivePaulden, AZ 86334 | — | — | — | $27,900 | — | — |
| 3341 W Limestone DrivePaulden, AZ 86334 | — | — | — | $27,900 | — | — |
| 3257 W Limestone DrivePaulden, AZ 86334 | — | — | — | $27,900 | — | — |
| 3845 W Big Chino RoadPaulden, AZ 86334 | — | — | — | $59,900 | — | — |
| 3809 W Feldspar RoadPaulden, AZ 86334 | — | — | — | $59,900 | — | — |
| 3128 W Onyx RoadPaulden, AZ 86334 | — | — | — | $59,900 | — | — |
| 3177 W Granite DrivePaulden, AZ 86334 | — | — | — | $59,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3462 W Limestone DrivePaulden, AZ 86334 | — | — | — | $38,500 | 81.1% | — | — | Oct 30, 2026 |
| 3124 W Malapai RoadPaulden, AZ 86334 | — | — | — | $65,000 | 81.2% | — | — | Oct 30, 2026 |
| 3296 W Onyx RoadPaulden, AZ 86334 | — | — | — | $28,000 | 93.6% | — | — | May 15, 2026 |
| 3254 W Onyx RoadPaulden, AZ 86334 | — | — | — | $28,000 | 93.6% | — | — | May 15, 2026 |
| 3252 W Limestone DrivePaulden, AZ 86334 | — | — | — | $17,000 | 89.5% | — | — | Mar 26, 2026 |
| 3420 W Limestone DrivePaulden, AZ 86334 | — | — | — | $18,000 | 94.7% | — | — | Mar 19, 2026 |
| 3378 W Limestone DrivePaulden, AZ 86334 | — | — | — | $19,000 | 100.0% | — | — | Mar 11, 2026 |
| 00 N Wild Mountain WayPaulden, AZ 86334 | — | — | — | $109,000 | 99.1% | — | 199 days | Mar 6, 2026 |
| 3127 W Malapai RoadPaulden, AZ 86334 | — | — | — | $32,000 | 78.0% | — | — | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.