Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5166 E Frost Lane 5 5 3,760 $1,995,900 $530 Unknown
5174 E Frost Lane 3 4 2,672 $1,790,900 $670 Unknown
5158 E Frost Lane 3 4 2,877 $1,671,181 $580 Unknown
5836 E Davidson Court 3 3 2,475 $1,381,632 $558 Unknown
5844 E Davidson Court 3 3 2,185 $1,351,690 $618 Unknown
5501 E Edgar Way 3 3 2,770 $1,350,000 $487 109 days
5049 E Frost Lane 3 3 3,281 $1,254,890 $382 Unknown
5127 E Lear Street 3 4 2,929 $1,217,958 $415 Unknown
5193 E Lear Street 3 4 3,251 $1,124,900 $346 Unknown
5127 E Frost Lane 3 4 3,020 $1,105,900 $366 Unknown
5019 E Frost Lane 3 4 2,791 $1,098,495 $393 Unknown
5007 E Frost Lane 5 5 2,734 $1,085,900 $397 Unknown
4936 N Conrad Place 3 3 2,726 $1,041,990 $382 36 days
5025 E Frost Lane 3 4 2,585 $1,033,900 $399 Unknown
5016 N Holmes Street 3 4 2,189 $999,900 $456 Unknown
5500 E Edgar Way 3 2 2,445 $997,990 $408 86 days
5433 E Edgar Way 4 4 2,883 $954,900 $331 Unknown
5072 N Jeffers Avenue 3 3 2,437 $850,000 $348 Unknown
4683 N James Court 2 3 2,239 $832,000 $371 Unknown
5576 E Killen Loop 3 2 2,148 $784,900 $365 Unknown
5512 E Edgar Way 3 3 2,058 $769,900 $374 Unknown
4383 N Larkin Avenue 3 3 2,317 $754,409 $325 Unknown
5456 E Collins Way 3 2 2,004 $744,940 $371 Unknown
5760 E Wolcott Trail 2 3 2,011 $742,500 $369 35 days
5351 E Edgar Way 3 2 2,045 $728,990 $356 Unknown
Average: 3.0 2.9 2,231 $880,297 $387 44 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5077 E Milton Street 3 4 2,929 $1,574,014 $537 Unknown
5084 E Frost Lane 3 4 2,929 $1,329,900 $454 Unknown
5134 E Frost Lane 3 4 3,020 $1,291,118 $427 Unknown
5210 E Edgar Way 3 4 3,111 $1,169,467 $375 Unknown
5198 E Frost Lane 3 4 2,734 $1,139,745 $416 Unknown
5262 E Edgar Way 3 3 2,718 $1,041,990 $383 Unknown
5328 E Edgar Way 3 3 2,069 $1,000,505 $483 Unknown
4358 N Larkin Avenue 4 4 2,791 $978,070 $350 Unknown
4326 N Larkin Avenue 4 4 2,693 $967,818 $359 Unknown
5403 E Edgar Way 3 4 2,600 $929,640 $357 Unknown
5338 E Edgar Way 3 3 2,598 $909,696 $350 Unknown
4342 N Larkin Avenue 3 4 2,529 $885,988 $350 Unknown
4334 N Larkin Avenue 3 4 2,529 $871,214 $344 Unknown
4921 N Conrad Place 3 3 2,529 $869,990 $344 50 days
5311 E Edgar Way 2 3 2,119 $855,053 $403 Unknown
5732 E Blackburn Court 4 4 2,693 $825,026 $306 Unknown
4406 N Larkin Avenue 3 4 2,529 $800,802 $316 Unknown
5577 E Edgar Way 3 3 2,322 $790,836 $340 Unknown
5348 E Edgar Way 2 3 2,023 $771,241 $381 Unknown
5717 E Tyler Road 2 2 2,077 $699,999 $337 Unknown
5164 N Jeffers Avenue 2 2 1,941 $682,990 $351 Unknown
5361 E Edgar Way 2 3 1,723 $668,273 $387 Unknown
4617 N James Court 3 2 1,747 $665,000 $380 Unknown
5612 E Killen Loop 2 2 1,875 $649,000 $346 Unknown
5341 E Edgar Way 2 2 1,723 $627,267 $364 Unknown
Average: 2.7 2.9 2,202 $806,977 $362 50 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4603 E Alma Lane 4 4 2,585 $1,349,900 $1,300,000 $502 Unknown 6/18/26
5055 E Frost Lane 4 4 2,672 $1,199,900 $1,199,900 $449 Unknown 4/29/26
5090 E Frost Lane 4 4 2,734 $1,198,078 $1,100,000 $402 Unknown 4/24/26
5505 E Edgar Way 3 3 2,648 $997,790 $997,790 $376 Unknown 9/1/26
5581 E Edgar Way 3 3 2,360 $962,496 $962,496 $407 Unknown 9/16/26
5585 E Edgar Way 4 4 3,107 $999,990 $945,000 $304 Unknown 4/21/26
5301 E Edgar Way 4 4 3,033 $942,832 $942,832 $310 Unknown 9/9/26
5331 E Edgar Way 3 3 2,653 $939,322 $939,322 $354 Unknown 8/11/26
5537 E Edgar Way 3 3 2,855 $920,860 $920,860 $322 Unknown 8/13/26
5246 E Edgar Way 3 3 2,652 $913,209 $913,209 $344 Unknown 6/11/26
5152 N Jeffers Avenue 3 3 2,455 $844,028 $839,028 $341 Unknown 6/16/26
4811 N Yorkshire Loop 4 3 2,733 $839,900 $832,000 $304 50 days 6/26/26
5692 E Blackburn Court 3 4 2,529 $793,977 $799,129 $315 Unknown 8/28/26
5520 E Edgar Way 3 2 1,957 $795,447 $795,447 $406 90 days 8/19/26
5745 E Cannon Place 4 3 2,661 $799,999 $795,000 $298 Unknown 8/31/26
5692 E Cannon Place 3 3 2,280 $769,000 $765,000 $335 298 days 8/4/26
4909 N Conrad Place 2 2 1,960 $769,990 $760,000 $387 Unknown 6/9/26
4984 N Yorkshire Loop 2 2 2,253 $729,000 $734,600 $326 Unknown 7/28/26
4335 N Larkin Avenue 3 3 2,317 $692,651 $726,120 $313 Unknown 6/26/26
5599 E Killen Loop 3 3 2,368 $739,900 $724,900 $306 Unknown 4/23/26
4993 N Conrad Place 2 2 1,923 $694,990 $694,990 $361 Unknown 7/30/26
5228 Atwood Court 3 2 1,765 $649,368 $693,303 $392 Unknown 8/31/26
5685 E Blackburn Court 2 3 2,114 $667,363 $685,930 $324 Unknown 4/27/26
4878 N Glasgow Place 3 3 2,324 $675,000 $670,000 $288 Unknown 8/11/26
4812 N Yorkshire Loop 2 2 2,252 $679,900 $659,000 $292 Unknown 4/3/26
Average: 3.0 2.6 2,119 $735,725 $728,318 $344 111 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45