Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3235 Rising Sun 3 4 2,724 $775,000 $284 Unknown
3050 Tapaderos Drive 2 2 1,998 $599,000 $299 Unknown
4695 Sidekick Drive 2 2 2,012 $565,000 $280 Unknown
3713 Goldmine Canyon Way 2 3 1,687 $535,000 $317 Unknown
4290 Copperhead Drive 2 2 1,842 $499,000 $270 Unknown
4020 Desert Moon Drive 2 2 1,336 $440,000 $329 Unknown
4320 Buffalo Ridge 2 2 1,580 $399,500 $252 Unknown
4435 Covered Wagon Trail 2 2 1,545 $365,000 $236 Unknown
Average: 2.1 2.4 1,840 $522,187 $283 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3360 Rising Sun Ridge 2 3 2,190 $950,000 $905,000 $413 Unknown 6/22/26
3775 Gold Ridge Road 3 4 2,724 $899,900 $892,900 $327 Unknown 3/20/26
Average: 2.5 3.5 2,457 $924,950 $898,950 $370 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2