Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3350 Bar Circle A Road 4 6 11,072 $4,995,000 $451 Unknown
14800 N Puntenney Road 5 6 4,482 $4,300,000 $959 Unknown
4695 W Distant View Trail 3 3 4,534 $3,900,000 $860 Unknown
1515 S High Valley Ranch Road 3 4 4,503 $3,600,000 $799 Unknown
1090 S High Valley Ranch Road 4 5 4,231 $3,290,000 $777 Unknown
320 S Cortez Street N/A N/A N/A $3,286,000 Unknown Unknown
1300 Covey Trail 4 7 7,228 $3,250,000 $449 Unknown
11600 N Cowboy Trail 5 4 2,531 $3,250,000 $1,284 Unknown
147 N Cortez Street N/A 5 N/A $3,150,826 Unknown Unknown
8600 W Dillon Wash Road 4 4 2,700 $3,099,000 $1,147 Unknown
2220 Taxi Way N/A 5 N/A $2,900,000 Unknown Unknown
9880 N American Ranch Road 3 5 3,341 $2,899,900 $867 Unknown
8600 W Dillon Wash Road 4 4 2,700 $2,799,000 $1,036 Unknown
300 N Lynx Creek Road 6 5 6,798 $2,790,000 $410 176 days
4640 W Murphys Station Circle 4 4 5,690 $2,775,000 $487 Unknown
19505 N Upper Pass 4 3 2,974 $2,699,999 $907 Unknown
4400 W Clear Fork Circle 4 5 3,645 $2,650,000 $727 94 days
1065 S High Valley Ranch Road 5 5 4,567 $2,500,000 $547 Unknown
21 Yakashba Drive 6 6 5,754 $2,400,000 $417 Unknown
4671 N Black Ridge Trail 4 6 4,366 $2,396,000 $548 Unknown
1369 Sierry Peaks Drive 4 4 4,805 $2,300,000 $478 Unknown
2516 Willow Creek Road N/A 4 N/A $2,300,000 Unknown Unknown
1229 Sierry Peaks Drive 5 5 4,136 $2,124,990 $513 Unknown
9880 N Clear Fork Road 4 5 5,217 $2,100,000 $402 102 days
13560 N Walking Y Lane 3 3 2,915 $2,050,000 $703 Unknown
Average: 3.2 2.9 2,449 $653,104 $364 218 days
Viewing 1 - 25 of 742
Viewing 1 - 25 of 742
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6565 W Almosta Ranch Road 4 6 5,677 $3,500,000 $616 47 days
18400 N Doric Way 4 5 4,244 $2,899,000 $683 Unknown
8700 N Callahan Road 3 4 3,463 $2,850,000 $822 Unknown
9045 N American Ranch Road 3 5 3,002 $2,675,000 $891 95 days
2216 W Ridge View Trail 4 4 3,669 $2,535,000 $690 Unknown
1410 S High Valley Ranch Road 3 5 3,707 $1,895,000 $511 Unknown
4641 N Black Ridge Trail 3 4 2,668 $1,850,000 $693 Unknown
2100 Forest Mountain Road 3 4 4,008 $1,795,000 $447 Unknown
1361 Rockwood Drive 3 4 3,284 $1,745,000 $531 Unknown
711 Ashwood Lane 3 4 3,721 $1,600,000 $429 Unknown
1014 Sunrise Boulevard 7 4 4,670 $1,595,000 $341 Unknown
506 Bridgeway Circle 4 4 3,120 $1,450,000 $464 Unknown
5114 Iron Rock Place 4 4 3,020 $1,426,502 $472 Unknown
546 6th Street N/A N/A N/A $1,400,000 Unknown Unknown
5150 Iron Rock Place 4 4 3,020 $1,400,000 $463 Unknown
320 W Long Branch 4 3 3,413 $1,400,000 $410 Unknown
3250 Bar Circle A Road 4 4 3,347 $1,399,000 $417 Unknown
3774 Blazing Ore Trail 3 4 2,929 $1,345,591 $459 Unknown
3715 Blazing Ore Trail 4 4 3,020 $1,331,996 $441 Unknown
1193 Sassaby Circle 3 3 2,544 $1,325,000 $520 Unknown
1119 Irwin Way 3 3 2,417 $1,322,500 $547 Unknown
5610 W Indian Camp Road 4 4 3,094 $1,295,000 $418 Unknown
1410 Claiborne Circle 4 3 2,663 $1,275,000 $478 Unknown
5542 W Indian Camp Road 3 2 3,032 $1,250,000 $412 Unknown
3305 Charla Drive 5 4 4,076 $1,250,000 $306 Unknown
Average: 3.0 2.8 2,326 $776,513 $371 154 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Yakashba Drive 4 6 7,220 $3,395,000 $3,100,000 $429 Unknown 9/25/26
1803 Rustling Oaks Lane 3 3 3,888 $2,750,000 $2,750,000 $707 Unknown 10/6/26
1357 Autumn Walk 4 5 5,555 $2,750,000 $2,600,000 $468 Unknown 6/16/26
968 Broken Branch Drive 4 5 5,697 $2,695,000 $2,525,000 $443 Unknown 8/31/26
8815 N Callahan Road 3 5 3,046 $2,250,000 $2,200,000 $722 115 days 6/12/26
1145 S High Valley Ranch Road 4 5 3,912 $2,269,000 $2,196,000 $561 Unknown 10/23/26
1364 Rockwood Drive 3 3 3,284 $2,149,990 $2,125,000 $647 Unknown 7/15/26
2140 Golf Club Lane 3 3 4,434 $1,999,900 $1,999,900 $451 Unknown 10/8/26
4680 W Distant View Trail 5 7 5,846 $1,999,900 $1,999,900 $342 Unknown 10/5/26
1400 Trailhead 4 4 4,598 $1,989,456 $1,965,000 $427 Unknown 10/21/26
891 Northridge Drive 3 4 3,253 $1,950,000 $1,950,000 $599 Unknown 7/31/26
8845 N Callahan Road 3 3 2,382 $1,850,000 $1,850,000 $776 Unknown 7/29/26
1157 Irwin Way 4 5 3,727 $1,807,000 $1,789,282 $480 Unknown 5/20/26
1929 Rustic Timbers Lane 4 4 4,337 $1,749,000 $1,746,850 $402 Unknown 8/5/26
2630 W Tall Oaks Court 3 3 3,225 $1,700,000 $1,700,000 $527 Unknown 6/11/26
5104 Rock Spire Court 5 5 3,760 $1,660,552 $1,665,452 $442 Unknown 5/28/26
1163 Sassaby Circle 5 5 3,727 $1,613,560 $1,664,576 $446 Unknown 7/30/26
4140 Chuckwalla Road 6 6 7,150 $1,795,000 $1,650,000 $230 Unknown 8/28/26
544 Lodge Trail Circle 3 4 3,746 $1,649,900 $1,649,900 $440 Unknown 6/18/26
4290 W Fort Bridger Road 3 4 3,452 $1,649,900 $1,600,000 $463 49 days 5/27/26
5175 W Almosta Ranch Road 3 4 3,868 $1,795,000 $1,600,000 $413 Unknown 7/1/26
5146 Iron Rock Place 4 4 3,020 $1,568,047 $1,569,332 $519 Unknown 9/15/26
3705 Blazing Ore Trail 3 4 2,672 $1,599,998 $1,525,000 $570 79 days 7/30/26
461 Rockrimmon Circle 4 6 6,125 $1,650,000 $1,500,000 $244 Unknown 6/9/26
1250 Pebble Springs 3 4 2,811 $1,500,000 $1,500,000 $533 Unknown 7/1/26
Average: 3.0 2.7 2,181 $659,939 $642,189 $331 123 days
Viewing 1 - 25 of 761
Viewing 1 - 25 of 761

How much is your home worth?

...get instant property value now!