Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11090 E Ironwood Lane 5 7 6,784 $1,100,000 $162 Unknown
1550 N Overlook Drive 3 3 3,269 $949,000 $290 Unknown
14870 E Eagle Drive 3 4 4,000 $888,000 $222 Unknown
10603 E Straight Arrow Road 4 3 3,145 $850,000 $270 Unknown
1120 N Buena Vista W 3 4 3,297 $749,900 $227 Unknown
15724 E Bonanza Trail 3 2 1,847 $739,000 $400 Unknown
1375 N Rabbit Ridge Road 6 4 2,956 $725,000 $245 Unknown
750 S Grant Woods Parkway 4 3 2,446 $699,900 $286 Unknown
11430 E Manzanita Trail 4 3 3,911 $695,000 $177 Unknown
720 N Navajo Drive 4 3 2,738 $675,000 $246 Unknown
10479 E Old Black Canyon Highway 3 2 2,094 $649,900 $310 Unknown
11068 E Western Sunset Drive 3 3 3,004 $639,000 $212 Unknown
938 N Gomez Street 4 3 2,175 $582,000 $267 Unknown
12734 E Miranda Street 3 2 2,059 $575,000 $279 Unknown
11784 E Longhorn Drive 3 2 2,163 $550,000 $254 Unknown
2125 S Foothill Drive 4 3 2,326 $529,900 $227 Unknown
11127 E Maricopa Lane 3 2 2,068 $525,000 $253 Unknown
12747 E Garcia Street 3 2 1,893 $514,900 $272 Unknown
12711 E De La Cruz Street 2 2 1,776 $499,000 $280 Unknown
11825 E Hondo Heights 3 3 2,370 $499,000 $210 Unknown
12707 E Ortiz Street 3 2 1,922 $489,500 $254 Unknown
12973 E Toro Street 2 2 1,923 $489,000 $254 Unknown
9590 E Newtown Avenue 2 2 1,334 $474,900 $355 Unknown
12933 Ponce Street 3 2 1,775 $465,000 $261 202 days
826 N Hopi Trail 3 2 1,994 $450,000 $225 Unknown
Average: 3.0 2.4 2,041 $382,377 $250 210 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14500 E Eagle Drive 4 3 2,692 $600,000 $222 Unknown
14621 E Lazy River Drive 2 2 1,500 $535,000 $356 170 days
13110 E Ponce Street 3 2 2,019 $499,000 $247 14 days
11248 E Manzanita Trail 3 2 1,774 $485,000 $273 27 days
11001 E Manzanita Trail 3 2 2,359 $450,000 $190 Unknown
12933 E Toro Street 3 2 1,695 $445,000 $262 Unknown
11514 E Horseshoe Lane 3 2 1,684 $415,000 $246 150 days
12781 E Delgado Street 3 2 1,484 $409,900 $276 Unknown
1625 N Hidden Valley Way 4 2 2,343 $399,900 $170 Unknown
1880 N Gallian Fox Run 3 2 1,513 $310,000 $204 Unknown
12445 E Mcallister Drive 3 1 978 $284,900 $291 Unknown
10665 E Janet Way N/A N/A N/A $107,500 Unknown Unknown
402e E Raider Way N/A N/A N/A $85,000 Unknown Unknown
11380 E Kachina Place N/A N/A N/A $41,900 Unknown Unknown
Average: 3.1 2.0 1,821 $362,007 $249 90 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14705 E State Route 169 3 5 2,335 $995,000 $875,000 $374 Unknown 8/28/26
15900 E Lone Fox Trail 4 3 2,448 $799,000 $790,000 $322 Unknown 6/12/26
1395 N Rustlers Roost 4 3 3,258 $724,900 $724,900 $222 Unknown 5/20/26
9295 E Shirley Lane 3 2 2,300 $699,900 $699,900 $304 Unknown 7/21/26
15975 E Pandy Lane 4 4 3,162 $699,000 $699,000 $221 25 days 5/15/26
15935 E Lone Fox Trail 3 2 2,222 $659,900 $659,000 $296 Unknown 8/27/26
11103 E Ironwood Lane 5 3 3,696 $650,000 $650,000 $175 Unknown 9/8/26
645 N Ambassador Road 4 3 2,247 $675,000 $650,000 $289 Unknown 7/8/26
1299 N Tapadero Drive N/A N/A N/A $650,000 $645,000 Unknown Unknown 6/18/26
2941 S Mingus Mountain Lane 2 2 1,830 $624,000 $615,000 $336 Unknown 10/6/26
285 S Brookstone Drive 3 2 2,029 $599,990 $611,500 $301 Unknown 8/5/26
955 N Ceballos Court 4 4 3,155 $625,000 $605,000 $191 Unknown 5/15/26
10850 E Old Black Canyon Highway 3 3 2,330 $599,900 $590,000 $253 Unknown 10/16/26
10392 E Old Black Canyon Hwy Highway 3 2 1,999 $599,900 $575,000 $287 Unknown 6/30/26
2929 S Rancho Place 3 3 2,000 $593,500 $570,000 $285 Unknown 10/8/26
1330 S Dewey Road 3 2 1,885 $559,000 $559,000 $296 70 days 8/13/26
10673 E Straight Arrow Road 4 3 2,392 $549,783 $558,250 $233 Unknown 9/23/26
12880 E Brody Trail 3 2 2,088 $555,000 $550,000 $263 Unknown 6/2/26
11160 E Pima Road 4 3 3,024 $575,000 $550,000 $181 Unknown 5/22/26
760 N Yarber Wash Road 2 2 1,800 $565,000 $540,000 $300 Unknown 6/18/26
823 N Morales Street 4 3 2,386 $525,000 $535,000 $224 Unknown 9/24/26
10353 E Old Black Canyon Highway 3 3 1,700 $549,900 $527,500 $310 Unknown 10/13/26
10676 Singletree Trail 3 3 2,804 $549,000 $525,000 $187 Unknown 6/18/26
1805 S Crooked H Trail 4 2 2,239 $535,000 $524,300 $234 78 days 10/9/26
12889 E De La Cruz Street 2 2 1,929 $535,000 $520,000 $269 Unknown 8/17/26
Average: 2.9 2.2 1,783 $422,231 $411,831 $249 88 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119

How much is your home worth?

...get instant property value now!