Market report, updated
Search in the subdivision of Westwood Ranches
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6240 Flat Tire RoadWilliams, AZ 86046 | 2 | 2 | 1,440 | $230,000 | $159 | — |
| 690 Westwood RanchAsh Fork, AZ 86320 | — | — | — | $50,000 | — | — |
| 000 Noseeum Rd RoadWilliams, AZ 86046 | — | — | — | $62,000 | — | 29 days |
| 626 Stone Lake BlvdWilliams, AZ 86046 | — | — | — | $55,000 | — | — |
| 00 Ne Nine Shooter RoadWilliams, AZ 86046 | — | — | — | $20,000 | — | — |
| 8368 Cortez Ranch RoadSeligman, AZ 86337 | 3 | 2 | 1,418 | $135,000 | $95 | — |
| Xxxx E Martinez RdWilliams, AZ 86046 | — | — | — | $48,000 | — | 107 days |
| Xxxx N Stone Lake BlvdWilliams, AZ 86046 | — | — | — | $48,000 | — | — |
| 17169 Beale Wagon RoadWilliams, AZ 86046 | 2 | 2 | 1,202 | $349,000 | $290 | — |
| 1026 Sw Qt Arco PipelineSeligman, AZ 86046 | — | — | — | $30,000 | — | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 552 Stone Lake BoulevardWilliams, AZ 86046 | — | — | — | $45,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 00 Sw Nine Shooter RoadWilliams, AZ 86046 | — | — | — | $17,500 | 97.2% | — | — | Oct 5, 2026 |
| 00 Nw Nine Shooter RoadWilliams, AZ 86046 | — | — | — | $17,500 | 87.5% | — | — | Oct 5, 2026 |
| 17375 Beale Wagon RoadWilliams, AZ 86046 | — | — | — | $168,000 | 76.2% | — | — | Sep 28, 2026 |
| Xxxx S Desperado TrailWilliams, AZ 86046 | — | — | — | $35,000 | 77.8% | — | — | Sep 8, 2026 |
| Lot 10c Incline Trail TrailWilliams, AZ 86046 | — | — | — | $22,000 | 100.0% | — | — | Jun 29, 2026 |
| Lot 10d Incline TrailWilliams, AZ 86046 | — | — | — | $22,000 | 100.0% | — | — | Jun 29, 2026 |
| 886 SE Cable RdWilliams, AZ 86046 | — | — | — | $17,000 | 85.4% | — | — | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.