Market report, updated
Search in the neighborhood of N/A, in the subdivisions of Alpine Vista, American Ranch, Anderson Heights Addn, and other subdivisions
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 332 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
115 of 116 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1706 E Chisolm TrailPrescott, AZ 86303 | — | — | — | $169,000 | — | — |
| 9420 E Mystic River WayPrescott Valley, AZ 86315 | — | — | — | $79,900 | — | — |
| 848x S Mountain View RoadPrescott, AZ 86301 | — | — | — | $69,500 | — | — |
| 32209 W Corona WaySeligman, AZ 86337 | — | — | — | $4,000 | — | — |
| 52309 Naranjo LaneSeligman, AZ 86337 | — | — | — | $18,000 | — | — |
| 25xx S Cattle CallKirkland, AZ 86332 | — | — | — | $95,000 | — | — |
| 55103 N La Baya RoadSeligman, AZ 86337 | — | — | — | $11,000 | — | — |
| 145 NE Reckless LaneAsh Fork, AZ 86320 | — | — | — | $28,500 | — | — |
| 145 SW Reckless LaneAsh Fork, AZ 86320 | — | — | — | $28,500 | — | — |
| 49 Norma WayAsh Fork, AZ 86320 | 2 | 1 | 784 | $379,900 | $484 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2216 W Ridge View TrailPrescott, AZ 86305 | 4 | 4 | 3,669 | $2,535,000 | $690 | — |
| 5300 N Ranger RoadPrescott Valley, AZ 86314 | 4 | 4 | 2,713 | $889,000 | $327 | — |
| E Bryten WayPrescott Valley, AZ 86315 | — | — | — | $80,000 | — | — |
| 5647 E Hahn StreetPrescott Valley, AZ 86314 | 3 | 2 | 1,466 | $525,000 | $358 | — |
| 7625 E Paseo HermosoPrescott Valley, AZ 86314 | 3 | 2 | 1,776 | $409,500 | $230 | — |
| 2274 Mission WayPrescott, AZ 86301 | 3 | 2 | 1,919 | $655,900 | $341 | — |
| 552 Stone Lake BoulevardWilliams, AZ 86046 | — | — | — | $45,000 | — | — |
| 871 E Alimos WayWilliams, AZ 86046 | 3 | 2 | 1,456 | $365,000 | $250 | — |
| 8475 S Breezy Pine Rd RoadMayer, AZ 86333 | 3 | 3 | 2,496 | $535,000 | $214 | — |
| Axelwood DrivePrescott Valley, AZ 86315 | — | — | — | $289,111 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.