Market report, updated
Search in the subdivision of Headwaters Ranch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 098r E Great PlacePaulden, AZ 86334 | — | — | — | $24,000 | — | — |
| 106c E Spring Water DrPaulden, AZ 86334 | — | — | — | $49,000 | — | — |
| 1555 E Great PlacePaulden, AZ 86334 | — | — | — | $95,000 | — | — |
| 094f N Headwaters RoadPaulden, AZ 86334 | — | — | — | $52,500 | — | — |
| 2.13 Acres Off N. Headwaters (No Address) RoadPaulden, AZ 86334 | — | — | — | $55,000 | — | — |
| 0000 N Headwaters 25 Acres RoadPaulden, AZ 86323 | — | — | — | $325,000 | — | — |
| 0000 N Headwaters 5 Acres RoadPaulden, AZ 86323 | — | — | — | $75,000 | — | — |
| 0000 N Headwaters 20 Acres RoadPaulden, AZ 86323 | — | — | — | $250,000 | — | — |
| 306-41-098 Headwater Ranch RoadPaulden, AZ 86334 | — | — | — | $59,000 | — | — |
| N Via Sophia A & B LanePaulden, AZ 86334 | — | — | — | $58,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1477 E Whirlpool DrivePaulden, AZ 86334 | 4 | 2 | 1,653 | $355,000 | 100.0% | $214 | — | Sep 17, 2026 |
| 23962 N Headwaters RoadPaulden, AZ 86334 | 3 | 2 | 1,746 | $486,250 | 101.3% | $278 | — | Aug 31, 2026 |
| 1437 E Whirlpool DrivePaulden, AZ 86334 | 3 | 2 | 1,996 | $375,000 | 100.0% | $187 | — | Jul 13, 2026 |
| 1496 E Whirlpool DrivePaulden, AZ 86334 | 4 | 2 | 1,876 | $366,000 | 97.6% | $195 | — | Jun 30, 2026 |
| 40-001s N Bella Vista LanePaulden, AZ 86334 | — | — | — | $38,000 | 64.4% | — | — | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.