Market report, updated
Search in the subdivision of Lonesome Valley
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8360 N Crimson Canyon RoadPrescott Valley, AZ 86315 | 4 | 3 | 2,519 | $815,000 | $323 | — |
| N/A E Pronghorn LanePrescott Valley, AZ 86315 | — | — | — | $99,990 | — | — |
| 8675 N Buffalo Hill CourtPrescott Valley, AZ 86315 | 4 | 4 | 2,971 | $822,000 | $276 | — |
| 00 E Mountain View RoadPrescott Valley, AZ 86315 | — | — | — | $100,000 | — | — |
| 98xx E Livery LanePrescott Valley, AZ 86315 | — | — | — | $149,000 | — | — |
| 98xx E Livery LanePrescott Valley, AZ 86315 | — | — | — | $149,000 | — | — |
| 9856 E Lonesome Valley RoadPrescott Valley, AZ 86315 | — | — | — | $107,000 | — | — |
| 8375 Covered Wagon TrailPrescott Valley, AZ 86315 | 4 | 3 | 2,445 | $890,000 | $364 | — |
| 000-2 Open Sky TrailPrescott Valley, AZ 86315 | 4 | 3 | 2,597 | $925,000 | $356 | — |
| 000-1 Open Sky TrailPrescott Valley, AZ 86315 | 4 | 3 | 2,597 | $925,000 | $356 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8720 N Buffalo Hill CourtPrescott Valley, AZ 86315 | 3 | 2 | 1,863 | $635,000 | $340 | — |
| 8283 Covered Wagon TrailPrescott Valley, AZ 86315 | 4 | 3 | 2,396 | $799,000 | $333 | — |
| 9380 E Steer Mesa RoadPrescott Valley, AZ 86315 | 4 | 2 | 2,386 | $799,900 | $335 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9926 E Lonesome Valley RoadPrescott Valley, AZ 86315 | — | — | — | $100,000 | 92.6% | — | — | Nov 12, 2026 |
| 8970 N Crimson Canyon RoadPrescott Valley, AZ 86315 | 3 | 3 | 2,133 | $750,000 | 93.9% | $351 | 154 days | Nov 6, 2026 |
| 9786 E Lonesome Valley RoadPrescott Valley, AZ 86315 | — | — | — | $109,900 | 100.0% | — | — | Aug 6, 2026 |
| 9996 E Lonesome Valley RoadPrescott Valley, AZ 86315 | — | — | — | $103,000 | 93.7% | — | — | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.